![]() |
| Dam Name: | BARREN RIVER LOCK & DAM 1 |
| Other Name: | NONE |
| State/Federal ID: | 06970 |
| NID ID: | KY03008 |
| Longitude: | -86.50 |
| Latitude: | 37.08 |
| County: | BARREN |
| River: | BARREN RIVER |
| State: | KY |
| Nearest City: | WOODBURY KENTUCKY |
| Distance: | 16.00 miles |
| Own_name Name: | CELRL |
| Owner Type: | FEDERAL |
| Dam Designer: | CELRL |
| Private Dam? | NO |
| Dam Type: | Other |
| Purposes: | Navigation |
| Year Completed: | 1934 |
| Dam Length: | 451.00 feet |
| Maximum Discharge: | 1500 cu ft/sec |
| Maximum Storage: | 9260 acre-feet |
| Normal Storage: | 50 acre-feet |
| Surface Area: | 10 acres |
| Drainage Area: | 6960 square miles |
| Hazard Potential: | LOW |
| Emergency Action Plan? | NO |
| Inspection Date: | 8/1/1983 |
| State Regulated Dam? | NO |
| State Regulating Agency: | CE |
| Spillway Type: | NONE |
| Outlet Gates: | NA |
| Number of Locks: | 1.00 |
| Length of Locks: | 360.00 feet |
| Lock Width: | 56.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Inspection Agency: | CE |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
|