![]() |
| Dam Name: | BARREN RIVER LAKE DAM |
| Other Name: | BARREN RIVER LAKE |
| State/Federal ID: | 00970 |
| NID ID: | KY03009 |
| Longitude: | -86.12 |
| Latitude: | 36.89 |
| County: | BARREN |
| River: | BARREN RIVER |
| State: | KY |
| Nearest City: | BOWLING GREEN,KY |
| Distance: | 39.00 miles |
| Own_name Name: | CELRL |
| Owner Type: | FEDERAL |
| Dam Designer: | CELRL |
| Private Dam? | NO |
| Dam Type: | Earth |
| Purposes: | Flood Control and Storm Water Mgmt Water Supply Recreation |
| Year Completed: | 1964 |
| Dam Length: | 3970.00 feet |
| Maximum Discharge: | 102100 cu ft/sec |
| Maximum Storage: | 815150 acre-feet |
| Normal Storage: | 190320 acre-feet |
| Surface Area: | 10000 acres |
| Drainage Area: | 940 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 8/27/1997 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| State Regulating Agency: | CE |
| Spillway Type: | UNCONTROLLED |
| Spillway Width: | 300.00 feet |
| Outlet Gates: | U; LS,3 |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Inspection Agency: | CE |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Dam Federal Webpage: | Internet URL |
|