![]() |
| Dam Name: | MOUNT GILEAD LAKE DAM |
| State/Federal ID: | 167 |
| NID ID: | KY00167 |
| Longitude: | -85.70 |
| Latitude: | 36.74 |
| County: | MONROE |
| River: | BARREN RIVER |
| State: | KY |
| Nearest City: | GAMALIEL |
| Distance: | 13 miles |
| Own_name Name: | RANDALL BUSHONG |
| Owner Type: | PRIVATE |
| Private Dam? | NO |
| Dam Type: | Earth |
| Purposes: | Recreation |
| Year Completed: | 1950 |
| Dam Length: | 480.00 feet |
| Dam Height: | 20.00 feet |
| Normal Storage: | 82 acre-feet |
| Surface Area: | 12.300000000 acres |
| Drainage Area: | 0.8599999999 square miles |
| Hazard Potential: | LOW |
| Emergency Action Plan? | NOT REQUIRED BY SUBMITTING AGENCY |
| Inspection Date: | 11/26/1996 |
| State Regulated Dam? | NO |
| State Regulating Agency: | DOW |
| Spillway Type: | |
| Source Agency: |
|